Bead Annealing Schedules for Spectrum Beads
This table is based on James Kirwin’s work on bead making with variations. This is for cold beads being heated for a secure anneal.
Up to 10mm dia.: afap to 520C, 30 mins; anneal at 300C/hr to 370C; afap to 40C
12mm dia.: 1000C/hr to 520C,30mins; anneal at 210C/hr; 600C/hr to 40C
14mm dia.: 1000C/hr to 520C, 30mins; anneal at 155C/hr; 460C/hr to 40C
16mm dia.: 950C/hr to 520C, 30mins; anneal at 120C/hr; 350C/hr to 40C
18mm dia.: 740C/hr to 520C, 30mins; anneal at 94C/hr; 280C/hr to 40C
20mm dia.: 600C/hr to 520C, 30mins; anneal at 75C/hr; 230C/hr to 40C
22mm dia.: 500C/hr to 520C, 30mins; anneal at 62C/hr; 185C/hr to 40C
24mm dia.: 420C/hr to 520C, 30mins; anneal at 53C/hr; 155C/hr to 40C
30mm dia.: 270C/hr to 520C, 36mins; anneal at 33C/hr; 100C/hr to 40C
38mm dia.: 165C/hr to 520C, 39mins; anneal at 21C/hr; 60C/hr to 40C
50mm dia.: 95C/hr to 520C, 46mins; anneal at 12C/hr; 36C/hr to 40C
Remember this table is for spheres. For cylinders choose the diameter that is 1.5 times the diameter of your cylinder, and for flat shapes choose the diameter that is 3 times the thickness of your piece.
For other information on annealing of beads go here
No comments:
Post a Comment