Monday, 26 July 2010

Bead Annealing Schedule for Bullseye Beads

This table is based on James Kirwin’s work on bead making with variations. This is for cold beads being heated for a secure anneal.

Up to 10mm dia.: afap to 540C, soak for 30min., cool at 300C/hr to 370C; afap to 40C.
12mm dia.: 1000C/hr to 540C, soak for 30min., cool at 220C/hr to 370C; 600C/hr to 40C
14mm dia.: 1000C/hr to 540C, soak for 30min., cool at 165C/hr to 370C; 480C/hr to 40C
16mm dia.: 1000C/hr to 540C, soak for 30min., cool at 125C/hr to 370C; 375C/hr to 40C
18mm dia.: 900C/hr to 540C, soak for 30min., cool at 100C/hr to 370C; 300C/hr to 40C
20mm dia.: 600C/hr to 540C, soak for 30min., cool at 80C/hr to 370C; 240C/hr to 40C
22mm dia.: 535C/hr to 540C, soak for 30min., cool at 67C/hr to 370C; 200C/hr to 40C
24mm dia.: 450C/hr to 540C, soak for 30min., cool at 55C/hr to 370C; 165C/hr to 40C
30mm dia.: 280C/hr to 540C, soak for 36min., cool at 36C/hr to 370C; 110C/hr to 40C
38mm dia.: 180C/hr to 540C, soak for 36min., cool at 22C/hr to 370C; 66C/hr to 40C
50mm dia.: 100C/hr to 540C, soak for 46min., cool at 13C/hr to 370C; 36C/hr to 40C

Remember this table is for spheres. For cylinders choose the diameter that is 1.5 times the diameter of your cylinder, and for flat shapes choose the diameter that is 3 times the thickness of your piece.

For other information on annealing of beads go here

No comments:

Post a Comment