- The size and shape of the chamber
- Composition of the chamber – brick, fibre or a combination of both
- Location of the elements - lid, sides or elsewhere
- Distance of elements from the work
- Spacing between the elements
Now with all those cautions, some general guidance can be given. This table assumes that you have a top fired kiln and that the glass is about 300mm below the elements and that it is at least 50mm from the sides of the kiln. It also assumes that the glass has not already been fused.
First Segment Heating Times for Top Firing Kilns
by Number of even 3mm Layers and Size
100mm dia: 1 layer - 999C/hr || 2-3 layers - 999 || 4 layers - 750 || 5 layers - 600
200mm dia: 1 layer - 999C/hr || 2-3 layers - 500 || 4 layers - 430 || 5 layers - 330300mm dia: 1 layer - 999C/hr || 2-3 layers - 335 || 4 layers - 275 || 5 layers - 215
400mm dia: 1 layer - 750C/hr || 2-3 layers - 250 || 4 layers - 200 || 5 layers - 155
500mm dia: 1 layer - 600C/hr || 2-3 layers - 200 || 4 layers - 165 || 5 layers - 120
600mm dia: 1 layer - 500C/hr || 2-3 layers - 165 || 4 layers - 135 || 5 layers - 105
First Segment Heating Times for Top Firing Kilns
by Number of Uneven 3mm Partial Layers and Size
100mm dia: 1+ - 850C/hr || 2+ - 750 || 3+ - 500
200mm dia: 1+ - 500C/hr || 2+ - 430 || 3+ - 335
300mm dia: 1+ - 300C/hr || 2+ - 250 || 3+ - 215
400mm dia: 1+ - 215C/hr || 2+ - 188 || 3+ - 158
500mm dia: 1+ - 177C/hr || 2+ - 162 || 3+ - 137
600mm dia: 1+ - 150C/hr || 2+ - 143 || 3+ - 120
by Number of Uneven 3mm Partial Layers and Size
100mm dia: 1+ - 850C/hr || 2+ - 750 || 3+ - 500
200mm dia: 1+ - 500C/hr || 2+ - 430 || 3+ - 335
300mm dia: 1+ - 300C/hr || 2+ - 250 || 3+ - 215
400mm dia: 1+ - 215C/hr || 2+ - 188 || 3+ - 158
500mm dia: 1+ - 177C/hr || 2+ - 162 || 3+ - 137
600mm dia: 1+ - 150C/hr || 2+ - 143 || 3+ - 120
Note that these rates should be taken as the fastest possible rates. They may be too fast for your kiln.
No comments:
Post a Comment