Solder Alloy | Composition | Solidus | Liquidus | Uses |
25/75 | Sn/Pb | 183C | 266C | general plumbing, car radiators |
30/70 | Sn/Pb | 183C | 256C | general plumbing, car radiators |
30/50/20 | Sn/Pb/Zn | 177C | 288C | economical solder for aluminium, Zinc and Cast iron |
40/60 | Sn/Pb | 183C | 238C | brass, plumbing, car radiators |
50/50 | Sn/Pb | 183C | 216C | general purpose, plumbing, not for gold, silver |
50/48.5/1.5 | Sn/Pb/Cu | 183C | 215C | reduces copper erosion on irons |
60/40 | Sn/Pb | 183C | 190C | electronics, good wetting, duller surface than 63/37 |
63/37 | Sn/Pb | 183C | 183C | eutetic, eletrionics, stainless steel, bright joints |
62/37/1 | Sn/Pb/Cu | 183C | 183C | similar to 63/37 and reduces erosion on irons |
90/10 | Sn/Pb | 183C | 213C | |
95/5 | Sn/Pb | 238C | 238C | plumbing and heating |
96.5/3/0.5 | Sn/Ag/Cu | 217C | 220C | recommended lead free for electronics |
95.8/3.5/0.7 | Sn/Ag/Cu | 217C | 218C | wave and dip soldering |
95.6/3.5/0.9 | Sn/Ag/Cu | 217C | 217C | eutectic |
95.5/3.8/0.7 | Sn/Ag/Cu | 217C | 217C | European preference for wave and dip soldering |
96.5/3.5 | Sn/Ag | 221C | 221C | wide use, poor wetting, strong lead free joints, stainless steel |
95/5 | Sn/Ag | 221C | 254C | strong, ductile joints on copper, stainless steel |
94/6 | Sn/Ag | 221C | 279C | strong, ductile joints on copper, stainless steel |
93/7 | Sn/Ag | 221C | 302C | strong, ductile joints on copper, stainless steel |
Ag = Silver
Cd = Cadmium
Cu =Copper
PB = Lead
Sn = Tin
Sb = Antimony
No comments:
Post a Comment