Nominal | Temperatures (celsius) | ||||
Manufacturer | CoE | anneal | slump | full fuse | |
Pilkington UK Float | 83 | 540 | 720 | 835 | |
USA Float | 83 | 548 | 720 | ||
Australian Float | 84 | 505-525 | |||
Wissmach 90 | 90 | 482 | 638 | 771 | |
Bullseye | 90 | 482 | 630-677 | 804 | |
Uroboros FX90 | 90 | 525 | 649-677 | 771-788 | |
Kokomo | 93 | 507-477 | 565 | ||
Artista | 94 | 535 | 565 | ||
Spectrum | 96 | 510 | 663 | 796 | |
Uroboros | 96 | 510 | 664 | 767-774 | |
Wissmach 96 | 96 | 510 | 638 | 771 | |
Sorted by annealing point, averaged
as necessary CoE Anneal Slump Full fuse |
|||||
Kokomo | 93 | 482 | 565 | ||
Wissmach 90 | 90 | 482 | 638 | 77 | 1 |
Spectrum | 96 | 510 | 663 | 796 | |
Uroboros | 96 | 510 | 664 | 771 | (ave) |
Wissmach 96 | 96 | 482 | 638 | 77 | 1 |
Australian Float | 84 | 515 | |||
Bullseye | 90 | 482 | 654 | 804 | (ave) |
Uroboros FX90 | 90 | 525 | 663 | 780 | (ave) |
Artista | 94 | 535 | 565 | ||
Pilkington UK Float | 83 | 540 | 720 | 835 | |
USA Float | 83 | 548 | 515 | ||
Sorted by Slump point, averaged as
necessary CoE Anneal Slump Full fuse |
|||||
USA Float | 83 | 548 | 515 | ||
Artista | 94 | 535 | 565 | ||
Kokomo | 93 | 492 | 565 | (ave) | |
Bullseye | 90 | 482 | 654 | 804 | (ave) |
Spectrum | 96 | 510 | 663 | 796 | |
Uroboros FX90 | 90 | 525 | 663 | 780 | (ave) |
Uroboros | 96 | 510 | 664 | 771 | (ave) |
Wissmach 90 | 90 | 482 | 638 | 77 | 1 |
Wissmach 96 | 96 | 482 | 638 | 771 | |
Pilkington UK Float | 83 | 540 | 720 | 835 | |
Australian Float | 84 | 515 | (ave) | ||
Sorted by full fuse, averaged as necessary | |||||
Uroboros | 96 | 510 | 664 | 771 | (ave) |
Wissmach 90 | 90 | 482 | 638 | 771 | |
Wissmach 96 | 96 | 482 | 638 | 771 | |
Uroboros FX90 | 90 | 525 | 663 | 780 | (ave) |
Spectrum | 96 | 510 | 663 | 796 | |
Bullseye | 90 | 482 | 654 | 804 | (ave) |
Pilkington UK Float | 83 | 540 | 720 | 835 | |
Artista | 94 | 535 | 565 | ||
USA Float | 83 | 548 | 515 | ||
Australian Float | 84 | 515 | (ave) | ||
Kokomo | 93 | 492 | 565 | (ave) |
Wednesday, 30 August 2017
Comparisons of "CoE" and Temperatures
This table shows the lack of correlation between CoE and temperature characteristics of the glasses. See the previous post for the discussion.
No comments:
Post a Comment