This table is based on James Kirwin’s work on bead making with variations. This is for cold beads being heated for a secure anneal.
Up to 10mm dia.: afap to 530C, 30 mins; cool at 280C/hr to 360C; 840C to 40C.
12mm dia.: Go at 1000C/hr to 530C, 30mins.; cool at 194C/hr to 360C; at 580C/hr to 40C
14mm dia.: Go at 1000C/hr to 530C, 30mins.; cool at 142C/hr to 360C; at 425C/hr to 40C
16mm dia.: Go at 870C/hr to 530C, 30mins.; cool at 109C/hr to 360C; at 330C/hr to 40C
18mm dia.: Go at 690C/hr to 530C, 30mins.; cool at 86C/hr to 360C; at 260C/hr to 40C
20mm dia.: Go at 560C/hr to 530C, 30mins.; cool at 70C/hr to 360C; at 210C/hr to 40C
22mm dia.: Go at 460C/hr to 530C, 30mins.; cool at 57C/hr to 360C; at 175C/hr to 40C
24mm dia.: Go at 390C/hr to 530C, 30mins.; cool at 48C/hr to 360C; at 145C/hr to 40C
30mm dia.: Go at 245C/hr to 530C, 36mins.; cool at 31C/hr to 360C; at 95C/hr to 40C
38mm dia.: Go at 155C/hr to 530C, 39mins.; cool at 19C/hr to 360C; at 60C/hr to 40C
50mm dia.: Go at 90C/hr to 530C, 46mins.; cool at 12C/hr to 360C; at 36C/hr to 40C
Remember this table is for spheres. For cylinders choose the diameter that is 1.5 times the diameter of your cylinder, and for flat shapes choose the diameter that is 3 times the thickness of your piece.
For other information on annealing of beads go here
No comments:
Post a Comment